HASIL TRY OUT KE 3 KEMENAG 2013
MATEMATIKA
MA SUNAN AMPEL KARANGANYAR PASURUAN
| Jumlah soal = | 40 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | NAMA | SOAL | NILAI | KET | NO | NAMA | SOAL | NILAI | KET | ||
| B | S | B | S | ||||||||
| 1 | ABDUL ROHMAN | 10 | 30 | 2.50 | TDK LULUS | 1 | ABDUL HALEM | 7 | 33 | 1.75 | TDK LULUS |
| 2 | ABDULLOH SYAH.S | 17 | 23 | 4.25 | TDK LULUS | 2 | ABDUL MUIN | 7 | 33 | 1.75 | TDK LULUS |
| 3 | AFIDATUL KHURNIA | 12 | 28 | 3.00 | TDK LULUS | 3 | ABDUL ROZAK | 15 | 25 | 3.75 | TDK LULUS |
| 4 | AHMAD MAWARDI | 14 | 26 | 3.50 | TDK LULUS | 4 | ADI YAPTONO | 10 | 30 | 2.50 | TDK LULUS |
| 5 | AMAR HAMADA | 9 | 31 | 2.25 | TDK LULUS | 5 | AHMAD BAIDOWI | 9 | 31 | 2.25 | TDK LULUS |
| 6 | ANISAH | 21 | 19 | 5.25 | TDK LULUS | 6 | AHMAD FARUQ H | 40 | 0.00 | TDK LULUS | |
| 7 | FADILAH | 12 | 28 | 3.00 | TDK LULUS | 7 | AKHMAD ZUNAIDI | 7 | 33 | 1.75 | TDK LULUS |
| 8 | FAJAR SODUQ | 12 | 28 | 3.00 | TDK LULUS | 8 | AKHMAD JUNAIDI | 8 | 32 | 2.00 | TDK LULUS |
| 9 | FARID ZAINUDIN | 9 | 31 | 2.25 | TDK LULUS | 9 | ALAIKAZUL QURNAIN | 9 | 31 | 2.25 | TDK LULUS |
| 10 | HUMAIDAH | 12 | 28 | 3.00 | TDK LULUS | 10 | ALI MURTADO | 7 | 33 | 1.75 | TDK LULUS |
| 11 | ISTIQOMAH | 10 | 30 | 2.50 | TDK LULUS | 11 | AHMAD KHOIRI W | 8 | 32 | 2.00 | TDK LULUS |
| 12 | JAENI | 6 | 34 | 1.50 | TDK LULUS | 12 | BANY IRSYAD | 10 | 30 | 2.50 | TDK LULUS |
| 13 | JAMILATUL M | 8 | 32 | 2.00 | TDK LULUS | 13 | HAZINO AZROIL | 8 | 32 | 2.00 | TDK LULUS |
| 14 | JUBAIDILLAH | 11 | 29 | 2.75 | TDK LULUS | 14 | ISMIYANTO | 10 | 30 | 2.50 | TDK LULUS |
| 15 | LALILAHTUL M | 17 | 23 | 4.25 | TDK LULUS | 15 | KHOIRUL YAHYA | 3 | 37 | 0.75 | TDK LULUS |
| 16 | LALILAHTUL R | 16 | 24 | 4.00 | TDK LULUS | 16 | KHOLILI | 6 | 34 | 1.50 | TDK LULUS |
| 17 | M. AFRIKH Z | 12 | 28 | 3.00 | TDK LULUS | 17 | M. AMINULLOH | 7 | 33 | 1.75 | TDK LULUS |
| 18 | M. HIDAYATULLOH | 10 | 30 | 2.50 | TDK LULUS | 18 | M. FAISOL BISRI | 4 | 36 | 1.00 | TDK LULUS |
| 19 | HILMI AMINULLAH | 13 | 27 | 3.25 | TDK LULUS | 19 | M. FATHULLOH | 6 | 34 | 1.50 | TDK LULUS |
| 20 | M. MAHMUD | 8 | 32 | 2.00 | TDK LULUS | 20 | M. FENDIK | 4 | 36 | 1.00 | TDK LULUS |
| 21 | M. MANSUR | 7 | 33 | 1.75 | TDK LULUS | 21 | M. HABIBI | 8 | 32 | 2.00 | TDK LULUS |
| 22 | M. MUKHDOR | 10 | 30 | 2.50 | TDK LULUS | 22 | M. NOFAL | 5 | 35 | 1.25 | TDK LULUS |
| 23 | MAKINUN AMIN | 6 | 34 | 1.50 | TDK LULUS | 23 | M. NUR FARID | 7 | 33 | 1.75 | TDK LULUS |
| 24 | MALIYA YUNITA | 6 | 34 | 1.50 | TDK LULUS | 24 | M. SAIFUDIN | 5 | 35 | 1.25 | TDK LULUS |
| 25 | MAULIDATUL M | 8 | 32 | 2.00 | TDK LULUS | 25 | M. SAIFULLOH | 10 | 30 | 2.50 | TDK LULUS |
| 26 | MIFTAKHUS S | 9 | 31 | 2.25 | TDK LULUS | 26 | M. YUNUS | 40 | 0.00 | TDK LULUS | |
| 27 | M. AMINULLOH | 13 | 27 | 3.25 | TDK LULUS | 27 | MAKINUN AMIN | 12 | 28 | 3.00 | TDK LULUS |
| 28 | M. FAHMI AZIZ | 9 | 31 | 2.25 | TDK LULUS | 28 | M. MAKHRUS | 6 | 34 | 1.50 | TDK LULUS |
| 29 | M. FAIS ROMDHON | 8 | 32 | 2.00 | TDK LULUS | 29 | M. NUR SALIM | 10 | 30 | 2.50 | TDK LULUS |
| 30 | M. FATKHUR R | 10 | 30 | 2.50 | TDK LULUS | 30 | M. SHOLEH | 11 | 29 | 2.75 | TDK LULUS |
| 31 | M. NUR KHOTIB | 4 | 36 | 1.00 | TDK LULUS | 31 | M. TOHA | 4 | 36 | 1.00 | TDK LULUS |
| 32 | M. MUKLHAS | 7 | 33 | 1.75 | TDK LULUS | 32 | M. YUNUS | 6 | 34 | 1.50 | TDK LULUS |
| 33 | NURULLOH | 8 | 32 | 2.00 | TDK LULUS | 33 | M. SUKHAEMI | 8 | 32 | 2.00 | TDK LULUS |
| 34 | RAHMAD DARMAWAN | 7 | 33 | 1.75 | TDK LULUS | 34 | MUKHLASON | 6 | 34 | 1.50 | TDK LULUS |
| 35 | SALAMA | 12 | 28 | 3.00 | TDK LULUS | 35 | MUSLIM | 9 | 31 | 2.25 | TDK LULUS |
| 36 | SIFA'UN NASI'IN S | 8 | 32 | 2.00 | TDK LULUS | 36 | NURUL HUDA | 9 | 31 | 2.25 | TDK LULUS |
| 37 | SITI KHOIRIYAH | 4 | 36 | 1.00 | TDK LULUS | 37 | RIDWAN | 9 | 31 | 2.25 | TDK LULUS |
| 38 | SYA'RONI | 4 | 36 | 1.00 | TDK LULUS | 38 | SAIFUL ANWAR | 8 | 32 | 2.00 | TDK LULUS |
| 39 | UMAIYAH | 13 | 27 | 3.25 | TDK LULUS | 39 | SELAMET WAHYUDI | 15 | 25 | 3.75 | TDK LULUS |
| 40 | UYUN NUR R | 5 | 35 | 1.25 | TDK LULUS | 40 | TAUFIQ | 5 | 35 | 1.25 | TDK LULUS |
| 41 | KHOLISAH | 10 | 30 | 2.50 | TDK LULUS | 41 | WASILUL HUDA | 16 | 24 | 4.00 | TDK LULUS |
| NILAI TERENDAH | : | 0.00 | TIDAK LULUS | : | 82 | 100% | |||||
| NILAI TERTINGGI | : | 5.25 | LULUS | : | 0 | 0% | |||||
| STANDART DEVIASI | : | 0.98 | : |
0 komentar:
Posting Komentar