DAFTAR NILAI TRY OUT MANDIRI
"MATEMATIKA"
MA SUNAN AMPEL KRATON PASURUAN 2012-2013
NO | NAMA | SOAL | NILAI | KET | NO | NAMA | SOAL | NILAI | KET | ||
---|---|---|---|---|---|---|---|---|---|---|---|
B | S | B | S | ||||||||
1 | ABDUL ROHMAN | 6 | 34 | 1.50 | TDK LULUS | 1 | ABDUL HALEM | 13 | 27 | 3.25 | TDK LULUS |
2 | ABDULLOH SYAH.S | 18 | 22 | 4.50 | TDK LULUS | 2 | ABDUL MUIN | 3 | 37 | 0.75 | TDK LULUS |
3 | AFIDATUL KHURNIA | 11 | 29 | 2.75 | TDK LULUS | 3 | ABDUL ROZAK | 8 | 32 | 2.00 | TDK LULUS |
4 | AHMAD MAWARDI | 14 | 26 | 3.50 | TDK LULUS | 4 | ADI YAPTONO | 11 | 29 | 2.75 | TDK LULUS |
5 | AMAR HAMADA | 8 | 32 | 2.00 | TDK LULUS | 5 | AHMAD BAIDOWI | 15 | 25 | 3.75 | TDK LULUS |
6 | ANISAH | 17 | 23 | 4.25 | TDK LULUS | 6 | AHMAD FARUQ H | 12 | 28 | 3.00 | TDK LULUS |
7 | FADILAH | 16 | 24 | 4.00 | TDK LULUS | 7 | AKHMAD ZUNAIDI | 10 | 30 | 2.50 | TDK LULUS |
8 | FAJAR SODUQ | 9 | 31 | 2.25 | TDK LULUS | 8 | AKHMAD JUNAIDI | 10 | 30 | 2.50 | TDK LULUS |
9 | FARID ZAINUDIN | 9 | 31 | 2.25 | TDK LULUS | 9 | ALAIKAZUL QURNAIN | 12 | 28 | 3.00 | TDK LULUS |
10 | HUMAIDAH | 11 | 29 | 2.75 | TDK LULUS | 10 | ALI MURTADO | 7 | 33 | 1.75 | TDK LULUS |
11 | ISTIQOMAH | 11 | 29 | 2.75 | TDK LULUS | 11 | AHMAD KHOIRI W | 4 | 36 | 1.00 | TDK LULUS |
12 | JAENI | 5 | 35 | 1.25 | TDK LULUS | 12 | BANY IRSYAD | 9 | 31 | 2.25 | TDK LULUS |
13 | JAMILATUL M | 17 | 23 | 4.25 | TDK LULUS | 13 | HAZINO AZROIL | 9 | 31 | 2.25 | TDK LULUS |
14 | JUBAIDILLAH | 10 | 30 | 2.50 | TDK LULUS | 14 | ISMIYANTO | 6 | 34 | 1.50 | TDK LULUS |
15 | LALILAHTUL M | 19 | 21 | 4.75 | TDK LULUS | 15 | KHOIRUL YAHYA | 11 | 29 | 2.75 | TDK LULUS |
16 | LALILAHTUL R | 13 | 27 | 3.25 | TDK LULUS | 16 | KHOLILI | 10 | 30 | 2.50 | TDK LULUS |
17 | M. AFRIKH Z | 11 | 29 | 2.75 | TDK LULUS | 17 | M. AMINULLOH | 10 | 30 | 2.50 | TDK LULUS |
18 | M. HIDAYATULLOH | 8 | 32 | 2.00 | TDK LULUS | 18 | M. FAISOL BISRI | 8 | 32 | 2.00 | TDK LULUS |
19 | HILMI AMINULLAH | 12 | 28 | 3.00 | TDK LULUS | 19 | M. FATHULLOH | 8 | 32 | 2.00 | TDK LULUS |
20 | M. MAHMUD | 8 | 32 | 2.00 | TDK LULUS | 20 | M. FENDIK | 4 | 36 | 1.00 | TDK LULUS |
21 | M. MANSUR | 5 | 35 | 1.25 | TDK LULUS | 21 | M. HABIBI | 5 | 35 | 1.25 | TDK LULUS |
22 | M. MUKHDOR | 3 | 37 | 0.75 | TDK LULUS | 22 | M. NOFAL | 7 | 33 | 1.75 | TDK LULUS |
23 | MAKINUN AMIN | 5 | 35 | 1.25 | TDK LULUS | 23 | M. NUR FARID | 6 | 34 | 1.50 | TDK LULUS |
24 | MALIYA YUNITA | 9 | 31 | 2.25 | TDK LULUS | 24 | M. SAIFUDIN | 10 | 30 | 2.50 | TDK LULUS |
25 | MAULIDATUL M | 16 | 24 | 4.00 | TDK LULUS | 25 | M. SAIFULLOH | 3 | 37 | 0.75 | TDK LULUS |
26 | MIFTAKHUS S | 9 | 31 | 2.25 | TDK LULUS | 26 | M. YUNUS | 40 | 0.00 | TDK LULUS | |
27 | M. AMINULLOH | 10 | 30 | 2.50 | TDK LULUS | 27 | MAKINUN AMIN | 8 | 32 | 2.00 | TDK LULUS |
28 | M. FAHMI AZIZ | 6 | 34 | 1.50 | TDK LULUS | 28 | M. MAKHRUS | 9 | 31 | 2.25 | TDK LULUS |
29 | M. FAIS ROMDHON | 13 | 27 | 3.25 | TDK LULUS | 29 | M. NUR SALIM | 10 | 30 | 2.50 | TDK LULUS |
30 | M. FATKHUR R | 6 | 34 | 1.50 | TDK LULUS | 30 | M. SHOLEH | 13 | 27 | 3.25 | TDK LULUS |
31 | M. NUR KHOTIB | 7 | 33 | 1.75 | TDK LULUS | 31 | M. TOHA | 10 | 30 | 2.50 | TDK LULUS |
32 | M. MUKLHAS | 9 | 31 | 2.25 | TDK LULUS | 32 | M. YUNUS | 12 | 28 | 3.00 | TDK LULUS |
33 | NURULLOH | 8 | 32 | 2.00 | TDK LULUS | 33 | M. SUKHAEMI | 13 | 27 | 3.25 | TDK LULUS |
34 | RAHMAD DARMAWAN | 9 | 31 | 2.25 | TDK LULUS | 34 | MUKHLASON | 14 | 26 | 3.50 | TDK LULUS |
35 | SALAMA | 15 | 25 | 3.75 | TDK LULUS | 35 | MUSLIM | 12 | 28 | 3.00 | TDK LULUS |
36 | SIFA'UN NASI'IN S | 11 | 29 | 2.75 | TDK LULUS | 36 | NURUL HUDA | 6 | 34 | 1.50 | TDK LULUS |
37 | SITI KHOIRIYAH | 18 | 22 | 4.50 | TDK LULUS | 37 | RIDWAN | 7 | 33 | 1.75 | TDK LULUS |
38 | SYA'RONI | 5 | 35 | 1.25 | TDK LULUS | 38 | SAIFUL ANWAR | 14 | 26 | 3.50 | TDK LULUS |
39 | UMAIYAH | 13 | 27 | 3.25 | TDK LULUS | 39 | SELAMET WAHYUDI | 1 | 39 | 0.25 | TDK LULUS |
40 | UYUN NUR R | 13 | 27 | 3.25 | TDK LULUS | 40 | TAUFIQ | 8 | 32 | 2.00 | TDK LULUS |
41 | KHOLISAH | 10 | 30 | 2.50 | TDK LULUS | 41 | WASILUL HUDA | 9 | 31 | 2.25 | TDK LULUS |
NILAI TERENDAH | : | 0.00 | TIDAK LULUS | : | 82 | 100% | |||||
NILAI TERTINGGI | : | 4.75 | LULUS | : | 0 | 0% | |||||
STANDART DEVIASI | : | 0.98 | : |
HASIL TRY OUT SEKABUPATEN PASURUAN
"MATEMATIKA"
MA SUNAN AMPEL KRATON PASURUAN
NO | NAMA | SOAL | NILAI | KET | NO | NAMA | SOAL | NILAI | KET | ||
---|---|---|---|---|---|---|---|---|---|---|---|
B | S | B | S | ||||||||
1 | ABDUL ROHMAN | 14 | 26 | 3.50 | TDK LULUS | 1 | ABDUL HALEM | 12 | 28 | 3.00 | TDK LULUS |
2 | ABDULLOH SYAH.S | 9 | 31 | 2.25 | TDK LULUS | 2 | ABDUL MUIN | 8 | 32 | 2.00 | TDK LULUS |
3 | AFIDATUL KHURNIA | 12 | 28 | 3.00 | TDK LULUS | 3 | ABDUL ROZAK | 15 | 25 | 3.75 | TDK LULUS |
4 | AHMAD MAWARDI | 6 | 34 | 1.50 | TDK LULUS | 4 | ADI YAPTONO | 10 | 30 | 2.50 | TDK LULUS |
5 | AMAR HAMADA | 12 | 28 | 3.00 | TDK LULUS | 5 | AHMAD BAIDOWI | 7 | 33 | 1.75 | TDK LULUS |
6 | ANISAH | 12 | 28 | 3.00 | TDK LULUS | 6 | AHMAD FARUQ H | 7 | 33 | 1.75 | TDK LULUS |
7 | FADILAH | 11 | 29 | 2.75 | TDK LULUS | 7 | AKHMAD ZUNAIDI | 8 | 32 | 2.00 | TDK LULUS |
8 | FAJAR SODUQ | 7 | 33 | 1.75 | TDK LULUS | 8 | AKHMAD JUNAIDI | 14 | 26 | 3.50 | TDK LULUS |
9 | FARID ZAINUDIN | 6 | 34 | 1.50 | TDK LULUS | 9 | ALAIKAZUL QURNAIN | 9 | 31 | 2.25 | TDK LULUS |
10 | HUMAIDAH | 10 | 30 | 2.50 | TDK LULUS | 10 | ALI MURTADO | 9 | 31 | 2.25 | TDK LULUS |
11 | ISTIQOMAH | 12 | 28 | 3.00 | TDK LULUS | 11 | AHMAD KHOIRI W | 8 | 32 | 2.00 | TDK LULUS |
12 | JAENI | 7 | 33 | 1.75 | TDK LULUS | 12 | BANY IRSYAD | 4 | 36 | 1.00 | TDK LULUS |
13 | JAMILATUL M | 13 | 27 | 3.25 | TDK LULUS | 13 | HAZINO AZROIL | 10 | 30 | 2.50 | TDK LULUS |
14 | JUBAIDILLAH | 8 | 32 | 2.00 | TDK LULUS | 14 | ISMIYANTO | 11 | 29 | 2.75 | TDK LULUS |
15 | LALILAHTUL M | 11 | 29 | 2.75 | TDK LULUS | 15 | KHOIRUL YAHYA | 13 | 27 | 3.25 | TDK LULUS |
16 | LALILAHTUL R | 10 | 30 | 2.50 | TDK LULUS | 16 | KHOLILI | 16 | 24 | 4.00 | TDK LULUS |
17 | M. AFRIKH Z | 9 | 31 | 2.25 | TDK LULUS | 17 | M. AMINULLOH | 9 | 31 | 2.25 | TDK LULUS |
18 | M. HIDAYATULLOH | 11 | 29 | 2.75 | TDK LULUS | 18 | M. FAISOL BISRI | 13 | 27 | 3.25 | TDK LULUS |
19 | HILMI AMINULLAH | 9 | 31 | 2.25 | TDK LULUS | 19 | M. FATHULLOH | 14 | 26 | 3.50 | TDK LULUS |
20 | M. MAHMUD | 9 | 31 | 2.25 | TDK LULUS | 20 | M. FENDIK | 14 | 26 | 3.50 | TDK LULUS |
21 | M. MANSUR | 17 | 23 | 4.25 | TDK LULUS | 21 | M. HABIBI | 9 | 31 | 2.25 | TDK LULUS |
22 | M. MUKHDOR | 10 | 30 | 2.50 | TDK LULUS | 22 | M. NOFAL | 7 | 33 | 1.75 | TDK LULUS |
23 | MAKINUN AMIN | 7 | 33 | 1.75 | TDK LULUS | 23 | M. NUR FARID | 12 | 28 | 3.00 | TDK LULUS |
24 | MALIYA YUNITA | 9 | 31 | 2.25 | TDK LULUS | 24 | M. SAIFUDIN | 9 | 31 | 2.25 | TDK LULUS |
25 | MAULIDATUL M | 8 | 32 | 2.00 | TDK LULUS | 25 | M. SAIFULLOH | 10 | 30 | 2.50 | TDK LULUS |
26 | MIFTAKHUS S | 5 | 35 | 1.25 | TDK LULUS | 26 | M. YUNUS | 12 | 28 | 3.00 | TDK LULUS |
27 | M. AMINULLOH | 12 | 28 | 3.00 | TDK LULUS | 27 | MAKINUN AMIN | 9 | 31 | 2.25 | TDK LULUS |
28 | M. FAHMI AZIZ | 7 | 33 | 1.75 | TDK LULUS | 28 | M. MAKHRUS | 7 | 33 | 1.75 | TDK LULUS |
29 | M. FAIS ROMDHON | 7 | 33 | 1.75 | TDK LULUS | 29 | M. NUR SALIM | 10 | 30 | 2.50 | TDK LULUS |
30 | M. FATKHUR R | 6 | 34 | 1.50 | TDK LULUS | 30 | M. SHOLEH | 8 | 32 | 2.00 | TDK LULUS |
31 | M. NUR KHOTIB | 7 | 33 | 1.75 | TDK LULUS | 31 | M. TOHA | 9 | 31 | 2.25 | TDK LULUS |
32 | M. MUKLHAS | 8 | 32 | 2.00 | TDK LULUS | 32 | M. YUNUS | 12 | 28 | 3.00 | TDK LULUS |
33 | NURULLOH | 8 | 32 | 2.00 | TDK LULUS | 33 | M. SUKHAEMI | 11 | 29 | 2.75 | TDK LULUS |
34 | RAHMAD DARMAWAN | 40 | 0.00 | TDK LULUS | 34 | MUKHLASON | 11 | 29 | 2.75 | TDK LULUS | |
35 | SALAMA | 11 | 29 | 2.75 | TDK LULUS | 35 | MUSLIM | 10 | 30 | 2.50 | TDK LULUS |
36 | SIFA'UN NASI'IN S | 9 | 31 | 2.25 | TDK LULUS | 36 | NURUL HUDA | 11 | 29 | 2.75 | TDK LULUS |
37 | SITI KHOIRIYAH | 16 | 24 | 4.00 | TDK LULUS | 37 | RIDWAN | 12 | 28 | 3.00 | TDK LULUS |
38 | SYA'RONI | 12 | 28 | 3.00 | TDK LULUS | 38 | SAIFUL ANWAR | 6 | 34 | 1.50 | TDK LULUS |
39 | UMAIYAH | 9 | 31 | 2.25 | TDK LULUS | 39 | SELAMET WAHYUDI | 9 | 31 | 2.25 | TDK LULUS |
40 | UYUN NUR R | 9 | 31 | 2.25 | TDK LULUS | 40 | TAUFIQ | 9 | 31 | 2.25 | TDK LULUS |
41 | KHOLISAH | 10 | 30 | 2.50 | TDK LULUS | 41 | WASILUL HUDA | 5 | 35 | 1.25 | TDK LULUS |
NILAI TERENDAH | : | 1.00 | TIDAK LULUS | : | 82 | 100% | |||||
NILAI TERTINGGI | : | 4.25 | LULUS | : | 0 | 0% | |||||
STANDART DEVIASI | : | 0.70 | : |
GURU BIDANG STUDY
H.ACH. SAIFUL ARIF, ST, MPd
0 komentar:
Posting Komentar